| Date | Visites | Titre |
| 19/05/2012 | 0 | WSOPC Harrah's New Orleans Day 1: Kaplan Leads; 338 Players Advance to Day 2 |
| 19/05/2012 | 1 | 2012 PokerStars SCOOP Day 13: SCOOP Victory and Six-Figure Score for Faraz Jaka |
| 19/05/2012 | 0 | The M Resort in Las Vegas is Reinventing the Wheel, Literally |
| 19/05/2012 | 0 | Preliminary Results from the 2011-2012 WSOP Circuit Harrah's New Orleans |
| 19/05/2012 | 0 | Allow Betfair To Take You On The Trip Of Your Lifetime to the 2012 WSOP |
| 19/05/2012 | 1 | White House Responds to "We The People" Petition on Online Poker |
| 19/05/2012 | 0 | The Nightly Turbo: New WSOP Bracelets, Champion Leads UKIPT Dublin, and More |
| 18/05/2012 | 0 | 2012 World Series of Poker Rookie Roundup: Harrison Gimbel |
| 18/05/2012 | 0 | The Online Railbird Report: Brian "$tinger 88" Hastings Returns with $379,000 Win |
| 18/05/2012 | 0 | PokerNews Weekly: May 18, 2012 |
| 18/05/2012 | 0 | 2012 PokerStars SCOOP Day 12: Dan "djk123" Kelly Earns SCOOP Victory |
| 18/05/2012 | 0 | $50 free at Poker770 - Return on Monday for More Exclusive Offers from Poker770 |
| 18/05/2012 | 0 | The Nightly Turbo: Boyd Gaming's Big Purchase, UKIPT Dublin Under Way, and More |
| 17/05/2012 | 0 | The Top 10 PokerStars Hands of 2012 — So Far |
| 17/05/2012 | 0 | 2012 World Series of Poker Rookie Roundup: Ami Barer |
| 17/05/2012 | 0 | Global Poker Index: All Quiet on the GPI Front; Bertrand "ElkY" Grospellier On Top |
| 17/05/2012 | 0 | 2012 PokerStars SCOOP Day 11: Shawn "buck21" Buchanan Claims SCOOP Victory |
| 17/05/2012 | 0 | Become a Winner in the $30,000 Winner Wednesday Dozen Promotion |
| 17/05/2012 | 0 | The Nightly Turbo: Hollywood Celebs Avoid Poker Trial, WPT Season XI Schedule, and More |
| 16/05/2012 | 0 | World Poker Tour Unveils Season XI Schedule for 2012 |
| 16/05/2012 | 0 | PokerNews Live Reporting Team Discusses Favorite Stops on WSOP Circuit |
| 16/05/2012 | 0 | 2012 PokerStars SCOOP Day 10: Shaun Deeb Does It Again, Wins Third Event This Series |
| 16/05/2012 | 0 | PokerNews Players Can Win a $4,500 WSOP Package at PKR |
| 16/05/2012 | 0 | The Nightly Turbo: Phil Galfond's College Years, Zoom Poker's Official Launch, and More |
| 15/05/2012 | 1 | Five Thoughts: Deeb SCOOPs up Multiple Watches |
| 15/05/2012 | 0 | Kurt Jewell Looks to Add a Gold Bracelet to His Four WSOP Circuit Rings |
| 15/05/2012 | 0 | Winner Poker Offers $30K Winner Wednesday Dozen Promotion to PokerNews Players |
| 15/05/2012 | 0 | 2012 PokerStars SCOOP Day 9: Ankush "pistons87" Mandavia and Mayu "marroca5" Roca Win |
| 15/05/2012 | 0 | The Nightly Turbo: TwoPlusTwo Forums Back Online, The Micros' Comic Debut, and More |
| 14/05/2012 | 0 | World Poker Tour on FSN: Five Diamond World Poker Classic Season X — Part I |
| 14/05/2012 | 0 | Seat Open with Terrence Chan Part One |
| 14/05/2012 | 0 | The Sunday Briefing: "No Limit NL" Wins Sunday 500; Seiver, Aguiar Make Final Tables |
| 14/05/2012 | 0 | PartyPoker Weekly: Championship Challenge Launches Today, Best High Stakes Players and More! |
| 14/05/2012 | 0 | 2012 PokerStars SCOOP Day 8: Shaun Deeb and Viktor "Isildur1" Blom Eye Third Titles |
| 13/05/2012 | 1 | 2012 PokerStars SCOOP Day 7: Six-Figure Scores For Mercier and Galfond; Deeb Wins 2nd Event |
| 13/05/2012 | 0 | Receive $50 for Opening a Poker770 Account Through PokerNews! |
| 13/05/2012 | 0 | The Weekly Turbo: Big Changes for the WSOP, Lock Poker Leaving Merge Network, and More |
| 12/05/2012 | 1 | Andy Moseley on Learning to Play Poker, High-Stakes Games in Macau, and More |
| 12/05/2012 | 1 | 2012 PokerStars SCOOP Day 6: Barbero, Deeb, ElkY Each Make Final Tables |
| 12/05/2012 | 0 | Become a Winner In Our Exclusive $2500 Weekly Winner Poker Freerolls |
| 12/05/2012 | 1 | The Nightly Turbo: PokerStars' Crackdown Continues, Belgium's Blacklist Grows, and More |
| 11/05/2012 | 0 | The Online Railbird Report: Grimason is Week's Biggest Winner; “!P0krparty¡” Looks to Catch Up |
| 11/05/2012 | 0 | PokerNews Weekly: May 11, 2012 |
| 11/05/2012 | 0 | 2012 PokerStars SCOOP Day 5: Close Call For Viktor "Isildur1" Blom |
| 11/05/2012 | 0 | Betfair Can Take PokerNews Players to the WSOP with an Exclusive Promotion |
| 11/05/2012 | 0 | The Nightly Turbo: Dwan's $3.8M Pot in Macau, DeepStacks Heads to Mohegan Sun, and More |
| 10/05/2012 | 0 | Lesniak Concerned NJ Gov. Christie is Wavering Support for Internet Gambling Legislation |
| 10/05/2012 | 0 | Four-Time WSOP Circuit Ring Winner Alex Masek on his Victories, Poker, and the 2012 WSOP |
| 10/05/2012 | 0 | Global Poker Index: ElkY Maintains Lead; Smith and Negreanu Vault into Top 10 |
| 10/05/2012 | 0 | WSOP.com to Stream 60 World Series of Poker Final Tables Online |
| 10/05/2012 | 0 | 2012 PokerStars SCOOP Day 4: Second Career SCOOP Victory for Shaun Deeb |
| 10/05/2012 | 0 | Still Time to Qualify for Exclusive Satellites to the PokerStars SCOOP Main Event! |
| 10/05/2012 | 1 | The Nightly Turbo: New Jersey's Online Gaming Hurdle, Isildur1's SCOOP Success, and More |
| 09/05/2012 | 1 | PocketFives’ Cal Spears Talks About the Launch of Local Poker Communities |
| 09/05/2012 | 0 | PokerNews Jet Set: PokerStars European Poker Tour Season Nine — Part Two |
| 09/05/2012 | 0 | 2012 PokerStars SCOOP Day 3: Viktor "Isildur1" Blom Wins; Negreanu, Seiver, ElkY Come Close |
| 09/05/2012 | 0 | PKR Is Sending a PokerNews Player To The WSOP |
| 09/05/2012 | 0 | The Nightly Turbo: Doyle's Tribute to Amarillo Slim, WSOP Coverage on ESPN, and More |
| 08/05/2012 | 0 | Five Thoughts: Serock Gets Over the Hump, Wins First Live Tournament |
| 08/05/2012 | 0 | Winner Poker Unveil The PokerNews Exclusive $30,000 Winner Wednesday Dozen Promotion |
| 08/05/2012 | 0 | ESPN Unveils Schedule for 2012 World Series of Poker Television Coverage |
| 08/05/2012 | 0 | 2012 World Series of Poker Conference Call Live Blog |
| 08/05/2012 | 0 | 2012 PokerStars SCOOP Day 2: Viktor "Isildur1" Blom Victorious and Making Another Run |
| 08/05/2012 | 0 | Christopher Bonn Wins the World Series of Poker Circuit Harrah's Philadelphia Main Event |
| 08/05/2012 | 0 | The Nightly Turbo: Negreanu Loses LHE Challenge, Carlsson Wins ANZPT Perth, and More |
| 07/05/2012 | 0 | WSOP Players to Receive Total Reward Credits for Playing in Bracelet Events |
| 07/05/2012 | 0 | World Poker Tour on FSN: World Poker Finals Season X — Part III |
| 07/05/2012 | 0 | Seat Open with Bryan Huang Part Two |
| 07/05/2012 | 0 | The Sunday Briefing: Sorel Mizzi Takes Second in Sunday Rebuy |
| 07/05/2012 | 0 | 2012 PokerStars SCOOP Day 1: Viktor "Isildur1" Blom Lurking in Event #2-M |
| 07/05/2012 | 0 | PartyPoker Weekly: WPT National Madrid, Tony G's Band, Kara Scott Choosing A New Home And More! |
| 07/05/2012 | 0 | Lock Poker Leaving Merge Gaming Network; Puchasing Cake Poker Network |
| 07/05/2012 | 0 | World Series of Poker Circuit Harrah's Philadelphia Day 2: Fouksman Leads; 11 Remain |
| 06/05/2012 | 0 | The Weekly Turbo: Negreanu on Becoming a Professional, Mizzi's Challenge, and More |
| 06/05/2012 | 0 | PokerNews +EV: Win Your Way To Vegas with PKR or Betfair |
| 06/05/2012 | 0 | World Series of Poker Circuit Harrah's Philadelphia Day 1: Overton Leads, Mascagni Chasing |
| 05/05/2012 | 0 | Previewing the 2011-2012 World Series of Poker Circuit Harrah's Philadelphia |
| 05/05/2012 | 0 | Kick Off Your Bankroll with $50 Free at Both Poker770 and PartyPoker |
| 05/05/2012 | 1 | The Nightly Turbo: Guerin Leads Final 40 in ANZPT Perth, Negreanu on CTV & More |
| 04/05/2012 | 0 | The Online Railbird Report: Ben “Sauce123” Sulsky Moves into Top Spot on Yearly Leaderboard |
| 04/05/2012 | 0 | PokerNews Weekly: May 4, 2012 |
| 04/05/2012 | 0 | Just Over a Week Left to Qualify for Two Exclusive SCOOP Satellites at PokerStars |
| 04/05/2012 | 0 | The Nightly Turbo: Foster Leads ANZPT Perth Day 1b, PocketFives Launches Local Pages & More |
| 03/05/2012 | 0 | A.P. Phahurat Discusses His Win at the 2012 Chad Brown Challenge and More |
| 03/05/2012 | 0 | Global Poker Index: Bertrand "ElkY" Grospellier Reclaims Top Spot |
| 03/05/2012 | 0 | Shawn Cunix Wins World Poker Tour Jacksonville BestBet Open |
| 03/05/2012 | 0 | Schleswig-Holstein Awards Three Online Gaming Licenses; Betfair Benefits |
| 03/05/2012 | 0 | PokerNews Players Have a Chance to Win a $4,000 WSOP Experience Package on Betfair! |
| 03/05/2012 | 0 | The Nightly Turbo: Zaknic Leads ANZPT Perth, Bernard Lee Show Celebrates Five Years & More |
| 02/05/2012 | 0 | Negreanu to Take on “rUaBot” in First PokerStars Limit Hold’em Challenge |
| 02/05/2012 | 1 | GPI Player of the Year: Dan Smith Rising |
| 02/05/2012 | 0 | My First: How Scott Clements Turned $4,400 into Two WPT Wins |
| 02/05/2012 | 0 | PokerNews Jet Set: PokerStars European Poker Tour Season Nine — Part One |
| 02/05/2012 | 0 | World Poker Tour Jacksonville BestBet Open Day 4: Failla & Dunst Headline Final Table |
| 02/05/2012 | 1 | Don't Miss Out on Poker770's iPoker Online Poker Series! |
| 02/05/2012 | 0 | The Nightly Turbo: ESPN's The Nuts, Sorel Mizzi's Health Challenge and More |
| 01/05/2012 | 2 | Igor Kurganov Wins PokerStars and Monte-Carlo®Casino EPT Grand Final €25,000 High Roller |
| 01/05/2012 | 0 | Five Thoughts: Saying Goodbye to a Legend |
| 01/05/2012 | 0 | Where Are They Now: Adam Friedman |
| 01/05/2012 | 0 | Black Friday Chronicles: Mike Ziemba and Spencer Hudson on Life After Black Friday |
| 01/05/2012 | 0 | World Poker Tour Jacksonville BestBet Open Day 3: Bubble Bursts; Will Failla Leads |
| 01/05/2012 | 0 | Win A $4,500 Package To The WSOP With PKR's Daily Dollar Rake Chase |
| 01/05/2012 | 1 | PokerStars and Monte-Carlo®Casino EPT Grand Final €25,000 High Roller Day 2: Bonomo Leads |
| 01/05/2012 | 0 | Mohsin Charania Wins PokerStars and Monte-Carlo® Casino European Poker Tour Grand Final |
| 01/05/2012 | 0 | World Series of Poker Asia-Pacific Schedule for April 2013; Will Offer Five Bracelet Events |
| 01/05/2012 | 0 | The Nightly Turbo: Online Poker Opposition, Largest Prize Pool in Minnesota History & More |
| 01/05/2012 | 0 | Hoang Anh Do Wins 2012 PokerStars.net Asia Pacific Poker Tour Main Event |
| 30/04/2012 | 0 | The Insiders: 888 CEO Brian Mattingly Talks Online Poker Legislation and More |
| 30/04/2012 | 0 | Black Friday Chronicles: Changed Priorities Featuring Alec Torelli |
| 30/04/2012 | 0 | World Poker Tour on FSN: World Poker Finals Season X — Part II |
| 30/04/2012 | 0 | Seat Open with Bryan Huang Part One |
| 30/04/2012 | 0 | World Poker Tour Jacksonville BestBet Open Day 2: Jattin Leads Final 55 |
| 30/04/2012 | 0 | Watch the Chad Brown Challenge Live Stream |
| 30/04/2012 | 0 | PartyPoker Weekly: Qualify For The 2012 WSOP, Tony G Speaks And Much More |
| 30/04/2012 | 0 | The Sunday Briefing: Kevin "iacog4" Iacofano Finishes Runner-Up in Sunday Million |
| 30/04/2012 | 0 | PokerStars and Monte-Carlo®Casino EPT Grand Final €25,000 High Roller Day 1: Badecker Leads |
| 30/04/2012 | 0 | 2012 PokerStars.net APPT Cebu Day 3: Amit Varma On Top of Final Table |
| 30/04/2012 | 0 | PokerStars and Monte-Carlo® Casino European Poker Tour Grand Final Day 4: Final Table Set |
| 30/04/2012 | 0 | Win a $4,000 WSOP Experience Package on Betfair! |
| 29/04/2012 | 0 | Remembering "Amarillo Slim" Preston (1928-2012) |
| 29/04/2012 | 0 | World Poker Tour Jacksonville BestBet Open Day 1b: Chabane in Front; Elias Leads Overall |
| 29/04/2012 | 0 | PokerStars and Monte-Carlo® Casino European Poker Tour Grand Final Day 3: Potijk Leads |
| 28/04/2012 | 0 | 2012 PokerStars.net APPT Cebu Day 2: Amit Varma Tops Final 28 |
| 28/04/2012 | 0 | World Poker Tour Jacksonville BestBet Open Day 1a: Darren Elias Claims Early Lead |
| 28/04/2012 | 0 | Take Part In The iPOPS at Titan Poker; First Event Starts Tomorrow! |
| 28/04/2012 | 0 | PokerStars and Monte-Carlo®Casino European Poker Tour Grand Final Day 2: Max Martinez Leads |
| 28/04/2012 | 0 | The Nightly Turbo: PokerStars Mobile, Adelson Still Opposes U.S. Legislation, and More |
| 27/04/2012 | 0 | 2012 PokerStars.net APPT Cebu Day 1c: Sang Yong Lee Tops Final Starting Day |
| 27/04/2012 | 1 | The Online Railbird Report: Sulsky Wins $398,000; “EireAbu” Atop Yearly Leaderboard |
| 27/04/2012 | 0 | Inside Gaming: Sands Sets Records, Sands China Falls Short, Boyd and Bally Big Winners, and More |
| 27/04/2012 | 0 | Black Friday Chronicles: Online Poker Decisions with Andrew Seidman |
| 27/04/2012 | 0 | PokerNews Weekly: April 27, 2012 |
| 27/04/2012 | 0 | Don't Miss PokerNews' Exclusive Free $50 Offer at Poker770 |
| 27/04/2012 | 0 | PokerStars and Monte-Carlo® Casino European Poker Tour Grand Final Day 1b: Yunis Now Leads |
| 27/04/2012 | 0 | The Nightly Turbo: Phil Ivey Divorce Case Update, TwoPlusTwo Hacked, and More |
| 26/04/2012 | 1 | Black Friday Chronicles: Maria Ho Believes "We'll See the Return of Online Poker" |
| 26/04/2012 | 0 | WSOP Circuit Harrah's St. Louis Main Event Champ Tripp Kirk on his Win and More |
| 26/04/2012 | 1 | Global Poker Index: Bertrand "ElkY" Grospellier On Verge Of Taking Over Top Spot |
| 26/04/2012 | 0 | 2012 PokerStars.net Asia Pacfic Poker Tour Cebu Day 1b: Antonio Martins Takes Chip Lead |
| 26/04/2012 | 0 | Win PokerStars SCOOP Main Event Tickets in PokerNews' Exclusive Freerolls! |
| 26/04/2012 | 0 | The Nightly Turbo: More Full Tilt News, Duhamel Leads GPI Player of the Year, and More |
| 26/04/2012 | 0 | PokerStars and Monte-Carlo®Casino European Poker Tour Grand Final Day 1a: Kabrhel Leads |
| 25/04/2012 | 0 | 2012 PokerStars.net Asia Pacfic Poker Tour Cebu Day 1a: Han Ruo Goh Leads |
| 25/04/2012 | 0 | Justin Bonomo Wins PokerStars and Monte-Carlo® Casino EPT Grand Final Super High Roller |
| 25/04/2012 | 1 | Video Vault: Super High Roller Fever |
| 25/04/2012 | 0 | Off the Felt with Brett Richey |
| 25/04/2012 | 0 | FTP Subsidiary, Orinic Limited, Withdraws Application with AGCC |
| 25/04/2012 | 0 | PokerStars Reveals Season 9 Schedule for European Poker Tour |
| 25/04/2012 | 0 | PokerStars & Monte-Carlo® Casino EPT Grand Final Super High Roller Day 2: Bonomo in Front |
| 25/04/2012 | 0 | The Nightly Turbo: Annette Obrestad Joins Lock Poker, Full Tilt Developments, and More |
| 24/04/2012 | 1 | Five Thoughts: Super High Rollin' |
| 24/04/2012 | 0 | Where Are They Now: WPT Season IX Foxwoods Poker Finals Champion Jeff Forrest |
| 24/04/2012 | 0 | Report: Groupe Bernard Tapie Ends Negotiations with DOJ; PokerStars Buying FTP Assets? |
| 24/04/2012 | 0 | Report: Groupe Bernard Tapie Ends Negotiations with DOJ; PokerStars Buying FTP Assets? |
| 24/04/2012 | 0 | Tommy Vedes Wins 2012 World Poker Tour Seminole Hard Rock Showdown |
| 24/04/2012 | 0 | The Betfair WSOP Experience — Win an Exclusive Package Today |
| 24/04/2012 | 0 | Tripp Kirk Wins the World Series of Poker Circuit Harrah's St. Louis Main Event |
| 24/04/2012 | 0 | PokerStars EPT Grand Final €100,000 Super High Roller Day 1: Talal Shakerchi Leads |
| 24/04/2012 | 0 | The Nightly Turbo: Tzvetkoff Spotted in NYC, ElkY Wins Another High Roller, and More |
| 23/04/2012 | 1 | “New Full Tilt Limited" Incorporated in Ireland |
| 23/04/2012 | 0 | Black Friday Chronicles: Christina Lindley Remains Fully Committed to Poker |
| 23/04/2012 | 0 | World Poker Tour on FSN: World Poker Finals Season X — Part I |
| 23/04/2012 | 0 | The Sunday Briefing: Mishel "MISHELA" Anunu Earns $109,000 For Sunday Warm-Up Victory |
| 23/04/2012 | 0 | Black Friday Chronicles: Steve O'Dwyer on Life After Black Friday |
| 23/04/2012 | 0 | PartyPoker Weekly: VIP 500 Club, Mike Sexton Speaks Out and More! |
| 23/04/2012 | 0 | 2012 WPT Seminole Hard Rock Showdown Day 5: Serock, Vedes & Dolan Headline Final Table |
| 23/04/2012 | 0 | WSOPC Harrah's St. Louis Day 2: Conrad Leads; Masek, Moore & Tripp Alive |
| 22/04/2012 | 0 | PokerNews +EV: Betfair WSOP Experience, Free $50 on PartyPoker & Poker770 |
| 22/04/2012 | 1 | The Weekly Turbo: Mike Sexton Rants, Tiger Woods' Charity Poker Tournament, and More |
| 22/04/2012 | 0 | WSOPC Harrah's St. Louis Day 1: Cartwright Wins Fourth Ring, Tries for Title Defense |
| 22/04/2012 | 0 | 2012 WPT Seminole Hard Rock Showdown Day 4: Joe Serock Leads Final 15 |
| 22/04/2012 | 0 | Davidi Kitai Wins the PokerStars.com European Poker Tour Berlin Main Event |
| 21/04/2012 | 0 | 2012 WPT Seminole Hard Rock Showdown Day 3: Bill Brown Leads; Serock, Dolan Lurking |
| 21/04/2012 | 0 | Previewing the 2011-2012 World Series of Poker Circuit Harrah's St. Louis |
| 21/04/2012 | 0 | Get $50 Free From Both PartyPoker and Poker770! |
| 21/04/2012 | 0 | The Nightly Turbo: Tiger Woods' Poker Night, Allan Le Wins Manila Millions, and More |
| 21/04/2012 | 0 | PokerStars.com European Poker Tour Berlin Day 4: Davidi Kitai Leads Final Table |
| 20/04/2012 | 0 | Black Friday Chronicles: Jonathan Little is "Confident Things Will Turn Around" |
| 20/04/2012 | 1 | Pro Blogs: A Passion for Poker by Alec Torelli |
| 20/04/2012 | 1 | The Online Railbird Report: Sahamies Wins Big Again; “Zypherin” Drops $450K |
| 20/04/2012 | 0 | Get $50 Free at PartyPoker with No Deposit Required |
| 20/04/2012 | 0 | PokerNews Weekly: April 20, 2012 |
| 20/04/2012 | 0 | Inside Gaming: William Hill Nevada Hiccup, Ohio Closer to Casino, and More |
| 20/04/2012 | 0 | 2012 WPT Seminole Hard Rock Showdown Day 2: Clyde Hinton Leads, Vedes Close Behind |
| 20/04/2012 | 0 | The Nightly Turbo: Massachusetts Eyes Online Poker, Full Tilt License Hearing, and More |
| 19/04/2012 | 0 | PokerStars.com European Poker Tour Berlin Day 3: 24 Remain; Marc Wright Leads |
| 19/04/2012 | 0 | Black Friday Chronicles: Blair Hinkle on Life After Black Friday and Issues Cashing Out |
| 19/04/2012 | 0 | Poker Table Ratings Complies With PokerStars' Cease and Desist Notice |
| 19/04/2012 | 0 | Global Poker Index: Seidel Out Of Top 20 For The First Time |
| 19/04/2012 | 0 | AGCC Sets Hearing for Full Tilt Poker License Application |
| 19/04/2012 | 0 | 2012 WPT Seminole Hard Rock Showdown Day 1: David Nicholson Takes Early Lead |
| 19/04/2012 | 0 | Don't Miss Out on the Last $5,000 Weekly Freeroll at PokerStars! |
| 19/04/2012 | 0 | The Nightly Turbo: Mike Sexton Blasts Pros, Layoffs at Bodog, and More |
| 18/04/2012 | 0 | PokerStars.com European Poker Tour Berlin Day 2: In the Money; Anton Wigg Takes the Lead |
| 18/04/2012 | 0 | Black Friday Chronicles: Justin Bonomo Reflects on the Past Year |
| 18/04/2012 | 0 | Exclusive: PokerStars' Lee Jones Talks Legal Action Against Poker Table Ratings |
| 18/04/2012 | 0 | Where Are They Now: WPT Season II Borgata Poker Open Champ Noli Francisco |
| 18/04/2012 | 0 | Stay Stacked: Dealing with Jet Lag |
| 18/04/2012 | 0 | PokerNews Exclusive: Barney Frank "Not Optimistic" an Online Poker Bill Will Pass in 2012 |
| 18/04/2012 | 0 | PokerStars.com European Poker Tour Berlin Day 1b: Cengiz Ulusu Takes Overall Chip Lead |
| 18/04/2012 | 0 | The Nightly Turbo: Phil Collins Wins HPT in Vegas, Manila Millions Lineup, and More |
| 17/04/2012 | 0 | A Year Later: A Small Stakes Player Reflects on Black Friday |
| 17/04/2012 | 0 | PartyPoker Weekly: Pokerfest Online II Stars This Weekend and Much More! |
| 17/04/2012 | 0 | The Winners and Losers of the PartyPoker Big Game VI |
| 17/04/2012 | 0 | PokerStars.com European Poker Tour Berlin Day 1a: Vladimir Geshkenbein Leads |
| 17/04/2012 | 0 | The Nightly Turbo: UKIPT Nottingham, WSOPC St. Louis Breaks Record, and More |
| 16/04/2012 | 0 | Black Friday Chronicles: Looking Back One Year Later |
| 16/04/2012 | 0 | World Poker Tour on FSN: Borgata Poker Open Season X — Part III |
| 16/04/2012 | 0 | Black Friday Chronicles: Where Were You? |
| 16/04/2012 | 0 | The Sunday Briefing: Yann "yadio" Dion Among Sunday's Winners |
| 16/04/2012 | 0 | Black Friday Chronicles: The Impact Down Under |
| 16/04/2012 | 0 | Win Your Own WSOP Experience on Betfair! |
| 15/04/2012 | 1 | Morten Christensen Wins World Poker Tour Vienna |
| 15/04/2012 | 0 | Black Friday Chronicles: Twitter Reactions |
| 15/04/2012 | 0 | The Weekly Turbo: Scott Seiver Wins Premier League, WSOP $1 Million Event, and More |
| 15/04/2012 | 0 | PokerNews +EV: PokerStars, Poker 770, Everest Poker, William Hill, and More |
| 15/04/2012 | 0 | The Black Friday Timeline: One Year Without Online Poker |
| 15/04/2012 | 0 | Climb The bet365 Cash Ladder And Win Up To $1,000! |
| 15/04/2012 | 2 | 2012 World Poker Tour Vienna Day 4: Sekularac, Wilinofsky Headline Final Table |
| 14/04/2012 | 0 | The Nightly Turbo: Utah Writes to Congress, Lederer and Ferguson Face Lawsuit, and More |
| 14/04/2012 | 0 | 2012 World Poker Tour Vienna Day 3: Siemsen Leads; Wade Lurks with 21 Remaining |
| 13/04/2012 | 0 | Pro Blogs: Know When To Fold’Em by Alec Torelli |
| 13/04/2012 | 0 | Inside Gaming: Sands Opens $4.4B Macau Casino, MGM Imagines LV Strip Zip Lines, and More |
| 13/04/2012 | 0 | The Online Railbird Report: Ben "Ben86" Tollerene Wins $631,824 |
| 13/04/2012 | 0 | Lesniak Expects New Jersey's Internet Poker Bill to Reach Finish Line |
| 13/04/2012 | 0 | PokerNews Weekly: April 13, 2012 |
| 13/04/2012 | 0 | 2012 World Poker Tour Vienna Day 2: Christensen Leads; Moorman and Wade Close |
| 13/04/2012 | 0 | PokerNews Exclusive: Get a Free $50 Bankroll on Poker770 |
| 13/04/2012 | 0 | Players File Class-Action Lawsuit Against Howard Lederer, Chris Ferguson |
| 13/04/2012 | 1 | PartyPoker Big Game: Laak Showing Amazing Endurance |
| 13/04/2012 | 0 | The Nightly Turbo: WSOP $1 Million Buy-in Attracts Whales, UKIPT Nottingham, and More |
| 12/04/2012 | 0 | PokerNews Book Review: Secrets of Professional Tournament Poker Volume II |
| 12/04/2012 | 0 | Stay Stacked: Juice It |
| 12/04/2012 | 2 | 30 Players Confirmed Big One for One Drop; Estimated $12,266,668 to Winner |
| 12/04/2012 | 1 | Global Poker Index: Steve O'Dwyer On The Rise |
| 12/04/2012 | 1 | 2012 World Poker Tour Vienna Day 1b: Darko Stojanovic Claims Overall Lead |
| 12/04/2012 | 0 | Don't Miss PokerNews' $5,000 Weekly Freeroll at PokerStars! |
| 12/04/2012 | 0 | The Nightly Turbo: WPT Leaving Amnéville, Bovada Blocks Washington State, and More |
| 11/04/2012 | 1 | Online Chat: Ben "milkybarkid" Grundy |
| 11/04/2012 | 0 | 2012 World Poker Tour Vienna Day 1a: David Breitfuss Leads The Way |
| 11/04/2012 | 0 | Unibet Purchases Bet24 From Modern Times Group |
| 11/04/2012 | 0 | PartyPoker Big Game Social Media Guide |
| 11/04/2012 | 1 | Join the Pokerfest During our Live Coverage of the Big Game |
| 11/04/2012 | 0 | Earn Your Share of $80,000 Every Week in the Poker770 Cash Point Promotion |
| 11/04/2012 | 0 | Scott Stanko Wins World Series of Poker Circuit Horseshoe Council Bluffs |
| 11/04/2012 | 0 | The Nightly Turbo: Sam Trickett's $2M Pot, Scott Seiver Wins Premier League, and More |
| 10/04/2012 | 0 | Five Thoughts: The PartyPoker Premier League Rolls On |
| 10/04/2012 | 0 | Scott Seiver Wins the PartyPoker Premier League V |
| 10/04/2012 | 0 | Where Are They Now: WPT Season V Borgata Poker Open Champ Mark Newhouse |
| 10/04/2012 | 0 | Phil Ivey, Tom Dwan Confirmed for HKD$1,000,000 buy-in Manila Millions in Asia |
| 10/04/2012 | 0 | World Series of Poker Circuit Horseshoe Council Bluffs Day 2: Stanko Leads; Nine Remain |
| 10/04/2012 | 0 | Win a $13,500 WSOP Package from William Hill |
| 10/04/2012 | 0 | The Nightly Turbo: Premier League Final Table Set, Irish Open Champion, and More |
| 09/04/2012 | 0 | Pro Blogs: Know When to Hold'em by Alec Torelli |
| 09/04/2012 | 0 | World Poker Tour on FSN: Borgata Poker Open Season X — Part II |
| 09/04/2012 | 0 | The Sunday Briefing: Chris "NigDawG" Brammer Among Sunday's Winners |
| 09/04/2012 | 0 | Seat Open with Faraz Jaka |
| 09/04/2012 | 1 | PokerNews To Stream PartyPoker Big Game Live! |
| 09/04/2012 | 1 | PartyPoker Weekly: The Big Game To Be Streamed Live, Premier League V And More! |
| 08/04/2012 | 0 | Earn 20 VPP Today to Qualify for PokerStars' $5,000 Freeroll! |
| 08/04/2012 | 0 | World Series of Poker Circuit Horseshoe Council Bluffs: Cavanaugh Leads |
| 08/04/2012 | 0 | The Weekly Turbo: Full Tilt Poker Hiring, Georges St-Pierre to Play in WSOP, and More |
| 07/04/2012 | 0 | Previewing the 2011-2012 World Series of Poker Circuit Horseshoe Council Bluffs |
| 07/04/2012 | 0 | €6,000 Worth Of Events Await New Players On Unibet |
| 07/04/2012 | 0 | The Nightly Turbo: Timoshenko Shines at Premier League, EPT Champions Event, and More |
| 06/04/2012 | 0 | Inside Gaming: Caesars Interactive Sells Stake, Palms Poker Room Remodel, and More |
| 06/04/2012 | 0 | European Poker Tour to Hold €100,000 Champion of Champions Freeroll |
| 06/04/2012 | 0 | The Online Railbird Report: Ilari "Ilari FIN" Sahamies Up Nearly $1 Million in Two Weeks |
| 06/04/2012 | 0 | Get $50 Free at Poker770 and PartyPoker |
| 06/04/2012 | 0 | PokerNews Weekly: April 6, 2012 |
| 06/04/2012 | 1 | Unibet Launches Fast Poker |
| 06/04/2012 | 0 | The Nightly Turbo: Tony G Wins Premier League Heat 2, Phil Hellmuth Has ADHD, and More |
| 05/04/2012 | 1 | PokerStars Finalizes 2012 SCOOP Schedule |
| 05/04/2012 | 0 | Online Chat: Steve "betrthanphil" Tripp |
| 05/04/2012 | 0 | Global Poker Index: Fabrice Soulier Returns to the Top 10 |
